Showing 60 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Transcriptions | 0 | 0 | |
Timetables | 0 | 0 | |
Sheet Music | 0 | 0 | |
Scores | 0 | 0 | |
Recording logs | 0 | 0 | |
Programs | 0 | 0 | |
Prints | 0 | 0 | |
Posters | 0 | 0 | |
Postcards | 0 | 0 | |
Portraits | 0 | 0 | |
Poetry | 0 | 0 | |
Physical Objects | 0 | 0 | |
Photographs | 0 | 0 | |
Petitions | 0 | 0 | |
Periodicals | 0 | 0 | |
Pamphlets | 0 | 0 | |
Paintings | 0 | 0 | |
Narratives | 0 | 0 | |
Music | 0 | 0 | |
Motion Pictures | 0 | 0 | |
Miscellaneous Documents | 0 | 0 | |
Maps | 0 | 0 | |
Manuscripts | 0 | 0 | |
Leaflets | 28 | 0 | |
Landscapes | 0 | 0 | |
Interviews | 3 | 0 | |
Illustrations | 0 | 0 | |
Fieldnotes | 0 | 0 | |
Ethnography | 0 | 0 | |
Essays | 0 | 0 |
Results 1 to 30 of 60